The Career Guidance & Placement Unit is intended primarily to assist students in their career planning and provides information that helps the students to give a direction to their aspirations and interests. The CGPU believes in timely counseling and arrange training sessions that enhances the students to compete with the best challenges in Industry. Career counseling programs are undertaken periodically by the placement coordinator to guide the students. Interactive sessions by the eminent persons in respective fields are conducted regularly.
Infosys, Wipro, Tata Elxsi, Tata Consultancy Services, Cognizant, Eben Telecom, and VVDN Technologies are some of the recent recruiters from the campus.
Training & Placement Officer
Dr. Pradeep V
Professor in Mechanical Engineering
Contact No. +919495889945
Faculty Members of the training and placement team
- Prof. Neevan R, Asst. Professor, CSE
- Dr. Jayadevan Asst. Professor, ECE
- Prof. Aswanth M K, Asst. Professor, ME
- Prof. Jineesh, Asst.Professor, EEE
- Prof. Winsor Raj, Asst. Professor, CE
For further details mail to placement@gecwyd.ac.in
Note to educational verification:
Companies who wish to verify the student academic details at our college should send a Demand Draft of Rs. 1500/- drawn in favor of College Development Fund, Government Engineering College Wayanad payable at Mananthavady along with the letter. Please quote the DD number in their letter. We prefer sending DD through speed post, Professional Couriers or Speed n Safe Couriers.
Placement Details 2023 – 2024
Sl.No: | Name | Branch | Company |
---|---|---|---|
1 | Mohammed Riza | CSE | TATA ELXSI |
2 | Diya Baiju N | CSE | TATA ELXSI |
3 | Delwin V G | CSE | TATA ELXSI |
4 | Vishnupriya V T | CSE | TATA ELXSI |
5 | Shamila P K | CSE | TATA ELXSI |
6 | Arif Rahman P | CSE | TATA ELXSI |
7 | Brice Joshy | CSE | TATA ELXSI |
8 | Sarang Krishna | ECE | TATA ELXSI |
9 | Clement Mathew | CSE | Q BURST |
10 | Mohammed Niyas | CSE | Q BURST |
11 | Diya P V | ECE | QBurst |
12 | Varun K | ECE | QBurst |
13 | Vysakh C P | ME | ESAG(Overseas Placement) |
14 | Afthar K P | ME | ESAG |
15 | Brice Joshy | CSE | UST |
16 | Delwin V G | CSE | UST |
17 | Diya Baiju N | CSE | UST |
18 | Ann Maria Joy | ECE | Radel Electronics |
19 | Fathima Sithara Kollaparamban | ECE | KODNEST |
20 | Amaya Prasad | ECE | KODNEST |
21 | Ann Jyothi | ECE | KODNEST |
22 | Fathima Fidha M | ECE | KODNEST |
23 | Thanseeha K P | ECE | KODNEST |
24 | Irene Paul | ECE | KODNEST |
25 | Vishnu Prasad P V | ECE | KODNEST |
26 | Muhammed Anish V K | ECE | KODNEST |
27 | Praveena T S | EEE | KODNEST |
28 | Amarjith A A | ECE | QSpiders |
29 | Amaya Prasad | ECE | QSpiders |
30 | Fathima Fidha M | ECE | QSpiders |
31 | Parvathi N | ECE | QSpiders |
32 | Sayanth Sathyan | ECE | QSpiders |
33 | Thanseeha K P | ECE | QSpiders |
34 | Irene Paul | ECE | QSpiders |
35 | Vishnu Prasad P V | ECE | QSpiders |
36 | Nandana | ECE | QSpiders |
37 | Varun K | ECE | QSpiders |
38 | Sudharsan B S | CSE | QSpiders |
39 | Aiswarya Rajesh | CSE | QSpiders |
40 | Nived Narayanan KK | CSE | QSpiders |
41 | Abhinav P | CSE | QSpiders |
42 | Arjun S | CSE | QSpiders |
43 | Aman Zain N | CSE | QSpiders |
44 | Janvi Rajeev | CSE | QSpiders |
45 | Malavika T | CSE | QSpiders |
46 | Afra Musthafa | CSE | QSpiders |
47 | Sabeesh Sharof Perincheeri | CSE | QSpiders |
48 | Fahad K C | CSE | QSpiders |
49 | Aditya R Nair | ME | QSpiders |
50 | Rithika Ajay | EEE | QSpiders |
51 | Afthar K P | ME | Gulf Asia(Overseas placement) |
52 | Amal Mohan | ME | Gulf Asia(Overseas placement) |
53 | Ajay Ganesh | ME | Gulf Asia(Overseas placement) |
54 | Ashish Varghese | EEE | Gulf Asia(Overseas placement) |
55 | Binil S | EEE | Gulf Asia(Overseas placement) |
56 | Aswin M K | CSE | TCS-Digital |
57 | Nived Narayanan K K | CSE | TCS-Digital |
58 | Amaan Zain | CSE | TCS-Ninja |
59 | Arjun S | CSE | TCS-Ninja |
60 | Ashar C P | CSE | TCS-Ninja |
61 | Fathima Sithara Kollaparamban | ECE | TCS-Ninja |
62 | Sreelakshmi A R | ECE | TCS-Ninja |
Placement Details 2022 – 2023
Sl. No: | Name | Branch | Company |
1 | Abhishek V P | CSE | SOTI |
2 | ROHIN RAJ S B | ME | Qburst |
3 | Ameena Nuwaira Thwahir Ameen | CSE | QBurst |
4 | Abhinav P | CSE | QBurst |
5 | Muhammed Nihal | CSE | QBurst |
6 | Basil Reji | ECE | QBurst |
7 | Aaisha Anaina | ECE | QBurst |
8 | Amit Lal | ECE | Digital Core Technologies |
9 | Rishad A | ECE | Digital Core Technologies |
10 | Fathima Rifna A P | CSE | TCS |
11 | Sajeesh Kumar A | CSE | Yaatra.com |
12 | Sajeesh Kumar A | CSE | Gadgeon |
13 | Sajeesh Kumar A | CSE | Villa Plus Ltd. |
14 | Abhiram K Pradeep | CSE | UVJ Technologies |
15 | ABILASH K J | CSE | Mitsogo |
16 | ABIN KADER E | CSE | ZOOM COMMUNICATIONS Pvt Ltd |
17 | AKSHAY R K | CSE | SOTI |
18 | ASHNA GOPI | CSE | Thinkpalm |
19 | ANJANA MANOJ | CSE | Malabar educational acadamy |
20 | MOHAMMAD SINAN MP | CSE | Thinkpalm |
21 | MUHAMMAD | CSE | Mitsogo |
22 | MUHAMMAD | CSE | Pumex Infotech |
23 | MUHAMMED NIHAL | CSE | Qburst |
24 | NEENA XAVIER | CSE | Prudent Technologies |
25 | RETHIN J KRISHNA | CSE | Acmo |
26 | THEERTHA C | CSE | Quest Global |
27 | YAHKOOB P | CSE | Quest Global |
28 | ARUN K | CSE | Quest Global |
29 | SOURAV KS | EEE | IPA Private Limited |
28 | KRISHNADAS K | EEE | IPA Private Limited |
30 | NOJIN KS | EEE | IPA Private Limited |
31 | RAHUL A | EEE | IPA Private Limited |
32 | ABHISHEK K | EEE | IPA Private Limited |
33 | ATHUL KRISHNA M R | EEE | VATSAA ENERGY PVT. LTD |
34 | Binil Babu | EEE | Marine Electricals |
35 | Akshay C | EEE | Marine Electricals |
36 | Arun T | EEE | V4C SOLUTIONS |
Placement Details 2021 – 2022
Sl. No: | Name | Branch | Company |
1 | Sana Fathima | CSE | SOTI,WIPRO |
2 | Veldas R Durai | CSE | Algomox, TCS, ENVESTNET Asset Management India Pvt Ltd, Experion Technologies (India) Pvt. Ltd |
3 | Aswin C Baiju | CSE | TCS,Wipro, ENVESTNET Asset Management India Pvt Ltd, Capgemini, Virtusa |
4 | Muhammad Moleri | CSE | TCS,ITC Infotech |
5 | SHAHANAS P | CSE | TCS |
6 | Selmiya Jabin | ECE | TCS, Cognizant |
7 | SNEHA SURESH | CSE | TCS |
8 | Sujith S | CSE | TCS,WIPRO |
9 | Gayathri KS | ECE | TCS, Cognizant |
10 | Ann Rose Joju E | ECE | TCS,Quest Global |
11 | Adarsh P S | ECE | TCS |
12 | Abhinav Ak | ECE | TCS |
13 | ARUN PK | ECE | TCS,TechMahindra – Cerium Systems |
14 | Ibrahim T | CSE | WIPRO,Applexus Technologies,Revature,PELATRO |
15 | Waseem Ashraf | CSE | TCS |
16 | Abin Dinesh | ECE | TCS,Digital Core Technologies |
17 | Shamna Sherin P | CSE | Experion Technology,WIPRO,Revature |
18 | Abhinav U | CSE | QuEST Global |
19 | Nishidha P | CSE | QuEST Global,Capgemini,Virtusa |
20 | Salna VS | CSE | QuEST Global,Cognizant,CAPGEMINI,Revature |
21 | Keerthana Rajan | CSE | QuEST Global |
22 | Ramshid K | CSE | WIPRO,QuEST Global,Revature,Travancore Analytics,Capgemini,Envestnet |
23 | Ranjana C | CSE | QuEST Global,Revature,Cognizant |
24 | Anandu T P | CSE | QuEST Global,Wipro,Cognizant,Mindtree |
25 | Lamiya Kannoth | CSE | WIPRO,Capgemini,Travancore Analytics |
26 | Achary Ananthu Ganapathi | CSE | Applexus Technologies,Revature,Travancore Analytics,Revature,Pelatro |
27 | Aswani P | CSE | Wipro |
29 | Ananya.C | CSE | TRINAMIX,Cognizant |
30 | Aysha Nasreen E.M. | CSE | REVATURE,Capgemini |
31 | Ramshid K | CSE | TRINAMIX,Travancore Analytics, Ramshid K,Capgemini,Wipro |
32 | Namratha Chandran | CSE | Revature,Infosys |
33 | Raneen Amal K | CSE | CAPGEMINI |
34 | HIBA P P | ECE | QSpiders,Capgemini |
35 | Vishnu M C | CSE | Travancore Analytics,DIGITAL CORE TECHNOLOGY,Robosoft technologies,WIPRO |
36 | Saz Cherukat | ECE | Cognizant |
37 | Haripriya | ECE | Cognizant |
38 | Arya Suresh | ECE | Cognizant |
39 | Muhammed Ashir V | CSE | Nethram |
40 | Vishnu K.P. | ECE | Ultium Technologies,Digital Core Technologies |
41 | Neha C. | CSE | Quest Global |
42 | Hridya Sreejith | CSE | Robosoft,Tata Elxsi |
43 | Anjima | ECE | Tata Elxsi |
44 | Jesin Vengilatt | ECE | Speridian Technologies |
45 | Athira P.U. | ECE | Tata Elxsi |
46 | Anusree P. | CSE | Tata Elxsi |
47 | Aavani E.M. | CSE | Tata Elxsi |
48 | Wafa Thasneen C.P. | EEE | Tata Elxsi |
49 | Archana K. | ECE | Tata Elxsi |
50 | Neethu N.K. | EEE | Tata Elxsi |
51 | Aiswarya T.A. | ECE | Tata Elxsi |
52 | Adarsh N.M. | EEE | Tata Elxsi |
53 | Abhijith T.K. | EEE | Tata Elxsi |
54 | Safan Sayed R. | EEE | Tata Elxsi |
55 | Darshana A.S. | ECE | Tata Elxsi |
56 | Athira K.P. | ECE | Infosys |
57 | Anusree R. | ECE | Infosys |
58 | Harisankar | ME | Qspiders |
59 | Vyshakh K.V. | ME | Qspiders |
60 | Muhammed Shahid | ECE | Qspiders |
61 | Muhammed Aslam P. | ME | Qspiders |
62 | Illiyas K. | ME | Qspiders |
63 | Gokhul Krishna | ME | Qspiders |
64 | AthulRaj T. | ME | Qspiders |
65 | Mrudul K. | ME | Qspiders |
66 | Arshad O. | ME | Qspiders |
67 | Muhammed Shabin P.T. | CSE | Qspiders,Tata Elxsi |
68 | Ajay Krishnan K. | ME | Qspiders |
69 | Sona Mohan | ECE | Qspiders |
70 | Minnu Sharon | CSE | Qspiders,TATA ELXSI,Xerox technology services |
71 | Praveena P.M. | ECE | Qspiders |
72 | Anaina K.B. | ECE | Qspiders |
73 | Sooraj M.D | EEE | Qspiders |
74 | Abhinav E. | CSE | Qspiders |
75 | Muhammed Midlaj T | EEE | Qspiders |
76 | Muhammed Suhaib | ECE | Qspiders |
77 | Shameem Akthar | EEE | Qspiders |
78 | Favas Abdul Majeed P. | ECE | Qspiders |
79 | Parvathy G Kumar | EEE | Horner Engineering India Pvt Ltd |
80 | Anaswara P. | CSE | Cybrosis Technologies |
81 | Athulya Krishnadas N. | CSE | Cybrosis Technologies |
82 | Ashfaque P.P. | ME | Tata Elxsi |
83 | Varsha A.V. | ECE | Cybrosis |
84 | VARUN V. | ECE | CYBROSIS |
85 | Chandana K.K | ECE | Cybrosis |
86 | Riyadas P.K. | CSE | Cybrosis |
87 | Akshay K.K. | ME | SWASTIK POLYMERS |
88 | ARJUN V. | ME | SWASTIC GROUP |
89 | Ganesh Kumar R. | CSE | Coparizo Solution |
90 | Vaishakh N.C. | CSE | Kalkitech |
91 | Akbar C.P. | CSE | Eduport |
Placement Details 2020 – 2021
Sl. No: | Name | Branch | Company |
1 | Aashna Ramesh | CSE | TCS, IBS Software |
2 | Abhinav A S | CSE | Infosys, Qspiders |
3 | Abhshek A B | CSE | Nethram LLC, QBurst |
4 | Adarsh S Nair | ECE | _G10X |
5 | Aaditya Ramachandran | ECE | TCS |
6 | Afreed U V | EEE | Keltron |
7 | Ajeesh K | ECE | Baton Systems |
8 | Ambili Madhusoodanan | ECE | Capgemini |
9 | Anaswara Madhu | CSE | CRMantra Technologies |
10 | Anjana J | ECE | MindTree |
11 | Anjana Ranjith | CSE | CSSCorp, Speridian Tech, IBS Software |
12 | Anjima Asok | CSE | Infosys |
13 | Anju M K | CSE(PG) | TCS |
14 | Anugrah S Pavi | CSE | Qspiders, SYMB Tech, UST, TestYantra, IBS S/w |
15 | Anusree Raveendran | CSE | Imaqtive, IBS Software |
16 | Arya Prakash | CSE | Infosys, UST |
17 | Athira T T | ECE | Qspiders |
18 | Elson A E | CSE | Accenture, Experion, Infosys, QBurst, Tech Mahindra |
19 | Faheem K | CSE | Testhouse Pvt Ltd, UST, IBS S/w |
20 | Fahmitha Fathima | CSE | Capgemini, MindTree, QSpiders |
21 | Geethika K | CSE | _G10X, Infosys |
22 | Harsha Ansar | CSE | Infosys,TCS |
23 | Hrithwik Gopi | ME | QSpiders |
24 | Justin M J | ECE | UST, Infosys, QSpiders |
25 | Kiran Surya | CSE | Wipro, QSpiders |
26 | Manuraj P V | ECE | Nethram LLC |
27 | Midhun John | CSE | TCS, QBurst |
28 | Mohammed Aslam E P | CSE | TCS, QBurst |
29 | Mohammed Sahal Ibin Ibrahim | CSE | Art Technology & Software |
30 | Neeraj R | ECE | Wipro, Quest Global, QSpiders |
31 | Nived Krishna | CSE | SpiderWorks |
32 | Nivedya K | CSE | QSpiders, IBS Software |
33 | Nourin P K | ECE | IBS Software |
34 | Prapanch Nath | ECE | Entri |
35 | Prinsha R P | CSE | Wipro |
36 | Rahna R | ECE | _G10X |
37 | Sabikha P P | ECE | _G10X |
38 | Salahudheen | ECE | IBS Software |
39 | Sanjay K | CSE | Infosys |
40 | Shanuval S | ECE | KRAN |
41 | Sigha Chandran K | CSE | ProAxis Digital |
42 | Signa C | CSE | Mari Apps |
43 | Sneha C K | CSE(PG) | Infosys |
44 | Sneha K V | ECE | Infosys |
45 | Souparnika M S | CSE | TCS |
46 | Sradha Sajeevan | CSE | SunTec |
47 | Vyga M | ECE | _G10X |
48 | Yedu Krishnan P | CSE | TCS |
Placement Details 2019 – 2020
Sl. No: | Name | Branch | Company |
1 | Aiswarya E K | CSE | TCS,Infosys |
2 | Mehanas T B | CSE | TCS,Infosys |
3 | Anupama K T K | CSE | Quest Global |
4 | Shahma M | CSE | Quest Global |
5 | Ajina Fathima | ECE | Quest Global, Infosys |
6 | Hridya Raj T V | ECE | Quest Global |
7 | Dilna Fathima | CSE | Wipro |
8 | Farha Jafar | CSE | Cognizant |
9 | Jithina S Thamban | CSE(NS) | Infosys |
10 | Ananthu A | CSE | Infosys |
11 | Chanchal Raj K A | CSE | Infosys |
12 | Jincy Siyab | CSE | Infosys |
13 | Shins S J | CSE | Infosys |
14 | P K Thithiksha S Anand | ECE | Infosys |
15 | Pranav M | ECE | Infosys |
16 | Monitha Mohanan | CSE | MindTree |
Placement Details 2018 – 2019
Sl. |
Name | Branch | Company |
1 | SMITHA K | CSE(M.TECH) | CTS |
2 | UDAIF M C | CSE | Travancore Analytics |
3 | AKSHARA R | CSE | QuEST Global Tataelxsi |
4 | NIMAL V | CSE | Infosys |
5 | VIPIN K P | ECE | DCT |
6 | ABHINA REMESH | ECE | Wipro |
7 | VISHNUNATH K P | CSE | Wipro |
8 | Anex Saju | ECE | Eben Telecom, Byju’s App |
9 | Ijas M | ECE | Eben Telecom |
10 | VIPIN K P | ECE | VVDN Technologies |
11 | KEERTHANA K | CSE | Poornam |
12 | AVINAZ A PRASAD | CSE | Poornam |
13 | RAJEESH M | ECE | Tata Elxi |
14 | Arun Krishnan P P | CSE | Global Logic |
15 | Sarath | CSE | Global Logic |
Placement Details 2017 – 2018
Will update soon ….
-
Placement Details 2015-2016
Sl. |
Name |
Branch |
Company |
1 |
ADARSH SAJEEV |
ECE |
Tech Mahindra |
2 |
ANJU B C |
ECE |
Tech Mahindra,Tata Consultancy Services |
3 |
AMITHA N |
EEE |
Tech Mahindra |
4 |
DORIT K BENNY |
EEE |
Tech Mahindra |
5 |
SURUMI K S |
ECE |
Tech Mahindra |
6 |
PRAVEENA V |
ECE |
Tech Mahindra |
7 |
MEERA DAS |
ECE |
Tech Mahindra |
8 |
HARSHA J |
EEE |
Tech Mahindra,Tata Consultancy Services |
9 |
SHABEEB RAHMAN P |
CSE |
Tech Mahindra |
10 |
Basil K |
ECE |
Infosys |
11 |
Swathi Suresh |
EEE |
UST Global |
12 |
Jisha G J |
CSE |
SLK Software |
13 |
AADHITHYA DAS |
CSE |
Nethram India Innovation Center |
14 |
PRAJINA M P |
EEE |
Nethram India Innovation Center |
15 |
DINAK LAL THILLANKERI |
CSE |
Nethram India Innovation Center,Cognizant Technology Solutions |
16 |
SANILA K H |
ECE |
Estia Technologies |
17 |
SHILPA SREEDHARAN |
ECE |
Estia Technologies,Tata Consultancy Services |
18 |
AKASH K M |
CSE |
Estia Technologies,Cognizant Technology Solutions |
19 |
DIJISH UK |
CSE |
Estia Technologies |
20 |
IHSANA E.K. |
CSE |
Tata Consultancy Services |
Placement Details 2011-2012
UNIVERSITY ENTRY SCHEME—-Indian Army Recruitment – Recommended Candidates, GEC Wayanad | |
SL. No. | Name of the Student |
1 | PRADEEP R. |
2 | MUHAMMED ASHRAF N. |
3 | SACHIN MURALI G. |
4 | MIDHUN E. |
NeST Campus Recruitment | |
Selected Candidates list 14 December 2011 | |
SL. No. | Name of the Student |
1 | AUGUSTINE T J |
2 | ASHIK SAGEER |
3 | NAVINAR SAVAD.K. |
USTechnologies Recruitment on 14th Jan 2012 | |
West, Bhavani, Technopark, TVM-695581 | |
Selected candidates | |
SL. No. | Name of the Student |
1 | ASHIK SAGEER |
2 | JASEENA BEEVI |
Placement details 2010 – 2011
Name of Student | Placed at |
---|---|
Abin Rahman (CSE) | QBurst Technologies, Trivandrum |
Shany Jophin(CSE) | |
Mohammed Nijil(CSE) | |
Sarath Vijay(ECE) | |
Akhil (EC) | |
Amalesh Ravi(ECE) | |
Vinu Raj(ECE) | |
Nikhila Mohan(ECE) | |
Tintu babu | |
Prasobh | |
Muhammed shah | |
Neethi Rajan(ECE) | IBS,Trivandrum |
Nitish Sadasivan(CSE) | |
Christin Jose |
PLACEMENT RECORDS 2013 2014 2015 2016
ECE