The Career Guidance & Placement Unit is intended primarily to assist students in their career planning and provides information that helps the students to give a direction to their aspirations and interests. The CGPU believes in timely counseling and arrange training sessions that enhances the students to compete with the best challenges in Industry. Career counseling programs are undertaken periodically by the placement coordinator to guide the students. Interactive sessions by the eminent persons in respective fields are conducted regularly.
Infosys, Wipro, Tata Elxsi, Tata Consultancy Services, Cognizant, Eben Telecom, and VVDN Technologies are some of the recent recruiters from the campus.
Training & Placement Officer
Dr. Gilesh M P,
Professor in Computer Science and Engineering
Contact No. +919249285500
Faculty Members of the training and placement team
- Prof. Anas M. M., Asst. Professor, ECE
- Dr. Nithin Raj, Asst. Professor, EEE
- Prof. Vipin Champatan, Asst. Professor, ME
For further details mail to placement@gecwyd.ac.in
Note:
Companies who wish to verify the student academic details at our college should send a Demand Draft of Rs. 1500/- drawn in favor of College Development Fund, Government Engineering College Wayanad payable at Mananthavady along with the letter. Please quote the DD number in their letter. We prefer sending DD through speed post, Professional Couriers or Speed n Safe Couriers.
Go to GENSKILL Platform
Placement Details 2021 – 2022
Sl. No: | Name | Branch | Company |
1 | Sana Fathima | CSE | SOTI,WIPRO |
2 | Veldas R Durai | CSE | Algomox,TCS,ENVESTNET Asset Management India Pvt Ltd,Experion Technologies (India) Pvt. Ltd |
3 | Aswin C Baiju | CSE | TCS,Wipro,ENVESTNET Asset Management India Pvt Ltd,Capgemini |
4 | Muhammad Moleri | CSE | TCS |
5 | SHAHANAS P | CSE | TCS |
6 | Selmiya Jabin | ECE | TCS |
7 | SNEHA SURESH | CSE | TCS |
8 | Sujith S | CSE | TCS,WIPRO |
9 | Gayathri KS | ECE | TCS |
10 | Ann Rose Joju E | ECE | TCS |
11 | Adarsh P S | ECE | TCS |
12 | Abhinav Ak | ECE | TCS |
13 | ARUN PK | ECE | TCS |
14 | Ibrahim T | CSE | WIPRO,Applexus Technologies,Revature |
15 | Waseem Ashraf | CSE | TCS |
16 | Abin Dinesh | ECE | TCS |
17 | Shamna Sherin P | CSE | Experion Technology,WIPRO,Revature |
18 | Abhinav U | CSE | QuEST Global |
19 | Nishidha P | CSE | QuEST Global,Capgemini |
20 | Salna VS | CSE | QuEST Global,REVATURE,CAPGEMINI |
21 | Keerthana Rajan | CSE | QuEST Global |
22 | Ramshid K | CSE | WIPRO,QuEST Global,Revature |
23 | Ranjana C | CSE | QuEST Global,Revature |
24 | Anandu T P | CSE | QuEST Global,Wipro |
25 | Lamiya Kannoth | CSE | WIPRO,Capgemini,Travancore Analytics |
26 | Achary Ananthu Ganapathi | CSE | Applexus Technologies,Revature,Travancore Analytics |
27 | Aswani P | CSE | Wipro |
29 | Ananya.C | CSE | TRINAMIX,Revature |
30 | Aysha Nasreen EM | CSE | REVATURE,Capgemini |
31 | Ramshid K | CSE | TRINAMIX,Travancore Analytics |
32 | Namratha Chandran | CSE | Revature |
33 | Raneen Amal K | CSE | CAPGEMINI |
34 | HIBA P P | ECE | TRINAMIX,Capgemini |
35 | Vishnu M C | CSE | Travancore Analytics |
Placement Details 2020 – 2021
Sl. No: | Name | Branch | Company |
1 | Aashna Ramesh | CSE | TCS, IBS Software |
2 | Abhinav A S | CSE | Infosys, Qspiders |
3 | Abhshek A B | CSE | Nethram LLC, QBurst |
4 | Adarsh S Nair | ECE | _G10X |
5 | Aaditya Ramachandran | ECE | TCS |
6 | Afreed U V | EEE | Keltron |
7 | Ajeesh K | ECE | Baton Systems |
8 | Ambili Madhusoodanan | ECE | Capgemini |
9 | Anaswara Madhu | CSE | CRMantra Technologies |
10 | Anjana J | ECE | MindTree |
11 | Anjana Ranjith | CSE | CSSCorp, Speridian Tech, IBS Software |
12 | Anjima Asok | CSE | Infosys |
13 | Anju M K | CSE(PG) | TCS |
14 | Anugrah S Pavi | CSE | Qspiders, SYMB Tech, UST, TestYantra, IBS S/w |
15 | Anusree Raveendran | CSE | Imaqtive, IBS Software |
16 | Arya Prakash | CSE | Infosys, UST |
17 | Athira T T | ECE | Qspiders |
18 | Elson A E | CSE | Accenture, Experion, Infosys, QBurst, Tech Mahindra |
19 | Faheem K | CSE | Testhouse Pvt Ltd, UST, IBS S/w |
20 | Fahmitha Fathima | CSE | Capgemini, MindTree, QSpiders |
21 | Geethika K | CSE | _G10X, Infosys |
22 | Harsha Ansar | CSE | Infosys,TCS |
23 | Hrithwik Gopi | ME | QSpiders |
24 | Justin M J | ECE | UST, Infosys, QSpiders |
25 | Kiran Surya | CSE | Wipro, QSpiders |
26 | Manuraj P V | ECE | Nethram LLC |
27 | Midhun John | CSE | TCS, QBurst |
28 | Mohammed Aslam E P | CSE | TCS, QBurst |
29 | Mohammed Sahal Ibin Ibrahim | CSE | Art Technology & Software |
30 | Neeraj R | ECE | Wipro, Quest Global, QSpiders |
31 | Nived Krishna | CSE | SpiderWorks |
32 | Nivedya K | CSE | QSpiders, IBS Software |
33 | Nourin P K | ECE | IBS Software |
34 | Prapanch Nath | ECE | Entri |
35 | Prinsha R P | CSE | Wipro |
36 | Rahna R | ECE | _G10X |
37 | Sabikha P P | ECE | _G10X |
38 | Salahudheen | ECE | IBS Software |
39 | Sanjay K | CSE | Infosys |
40 | Shanuval S | ECE | KRAN |
41 | Sigha Chandran K | CSE | ProAxis Digital |
42 | Signa C | CSE | Mari Apps |
43 | Sneha C K | CSE(PG) | Infosys |
44 | Sneha K V | ECE | Infosys |
45 | Souparnika M S | CSE | TCS |
46 | Sradha Sajeevan | CSE | SunTec |
47 | Vyga M | ECE | _G10X |
48 | Yedu Krishnan P | CSE | TCS |
Placement Details 2019 – 2020
Sl. No: | Name | Branch | Company |
1 | Aiswarya E K | CSE | TCS,Infosys |
2 | Mehanas T B | CSE | TCS,Infosys |
3 | Anupama K T K | CSE | Quest Global |
4 | Shahma M | CSE | Quest Global |
5 | Ajina Fathima | ECE | Quest Global, Infosys |
6 | Hridya Raj T V | ECE | Quest Global |
7 | Dilna Fathima | CSE | Wipro |
8 | Farha Jafar | CSE | Cognizant |
9 | Jithina S Thamban | CSE(NS) | Infosys |
10 | Ananthu A | CSE | Infosys |
11 | Chanchal Raj K A | CSE | Infosys |
12 | Jincy Siyab | CSE | Infosys |
13 | Shins S J | CSE | Infosys |
14 | P K Thithiksha S Anand | ECE | Infosys |
15 | Pranav M | ECE | Infosys |
16 | Monitha Mohanan | CSE | MindTree |
Placement Details 2018 – 2019
Sl. |
Name | Branch | Company |
1 | SMITHA K | CSE(M.TECH) | CTS |
2 | UDAIF M C | CSE | Travancore Analytics |
3 | AKSHARA R | CSE | QuEST Global Tataelxsi |
4 | NIMAL V | CSE | Infosys |
5 | VIPIN K P | ECE | DCT |
6 | ABHINA REMESH | ECE | Wipro |
7 | VISHNUNATH K P | CSE | Wipro |
8 | Anex Saju | ECE | Eben Telecom, Byju’s App |
9 | Ijas M | ECE | Eben Telecom |
10 | VIPIN K P | ECE | VVDN Technologies |
11 | KEERTHANA K | CSE | Poornam |
12 | AVINAZ A PRASAD | CSE | Poornam |
13 | RAJEESH M | ECE | Tata Elxi |
14 | Arun Krishnan P P | CSE | Global Logic |
15 | Sarath | CSE | Global Logic |
Placement Details 2017 – 2018
Will update soon ….
-
Placement Details 2015-2016
Sl. |
Name |
Branch |
Company |
1 |
ADARSH SAJEEV |
ECE |
Tech Mahindra |
2 |
ANJU B C |
ECE |
Tech Mahindra,Tata Consultancy Services |
3 |
AMITHA N |
EEE |
Tech Mahindra |
4 |
DORIT K BENNY |
EEE |
Tech Mahindra |
5 |
SURUMI K S |
ECE |
Tech Mahindra |
6 |
PRAVEENA V |
ECE |
Tech Mahindra |
7 |
MEERA DAS |
ECE |
Tech Mahindra |
8 |
HARSHA J |
EEE |
Tech Mahindra,Tata Consultancy Services |
9 |
SHABEEB RAHMAN P |
CSE |
Tech Mahindra |
10 |
Basil K |
ECE |
Infosys |
11 |
Swathi Suresh |
EEE |
UST Global |
12 |
Jisha G J |
CSE |
SLK Software |
13 |
AADHITHYA DAS |
CSE |
Nethram India Innovation Center |
14 |
PRAJINA M P |
EEE |
Nethram India Innovation Center |
15 |
DINAK LAL THILLANKERI |
CSE |
Nethram India Innovation Center,Cognizant Technology Solutions |
16 |
SANILA K H |
ECE |
Estia Technologies |
17 |
SHILPA SREEDHARAN |
ECE |
Estia Technologies,Tata Consultancy Services |
18 |
AKASH K M |
CSE |
Estia Technologies,Cognizant Technology Solutions |
19 |
DIJISH UK |
CSE |
Estia Technologies |
20 |
IHSANA E.K. |
CSE |
Tata Consultancy Services |
Placement Details 2011-2012
UNIVERSITY ENTRY SCHEME—-Indian Army Recruitment – Recommended Candidates, GEC Wayanad | |
SL. No. | Name of the Student |
1 | PRADEEP R. |
2 | MUHAMMED ASHRAF N. |
3 | SACHIN MURALI G. |
4 | MIDHUN E. |
NeST Campus Recruitment | |
Selected Candidates list 14 December 2011 | |
SL. No. | Name of the Student |
1 | AUGUSTINE T J |
2 | ASHIK SAGEER |
3 | NAVINAR SAVAD.K. |
USTechnologies Recruitment on 14th Jan 2012 | |
West, Bhavani, Technopark, TVM-695581 | |
Selected candidates | |
SL. No. | Name of the Student |
1 | ASHIK SAGEER |
2 | JASEENA BEEVI |
Placement details 2010 – 2011
Name of Student | Placed at |
---|---|
Abin Rahman (CSE) | QBurst Technologies, Trivandrum |
Shany Jophin(CSE) | |
Mohammed Nijil(CSE) | |
Sarath Vijay(ECE) | |
Akhil (EC) | |
Amalesh Ravi(ECE) | |
Vinu Raj(ECE) | |
Nikhila Mohan(ECE) | |
Tintu babu | |
Prasobh | |
Muhammed shah | |
Neethi Rajan(ECE) | IBS,Trivandrum |
Nitish Sadasivan(CSE) | |
Christin Jose |
PLACEMENT RECORDS 2013 2014 2015 2016
ECE